
$3.85m Grand Series of Poker VIII
The hugely popular Grand Series of Poker (GSOP) returns to Betfair Poker between February 26th - March 18th for it's eighth outing.
GSOP VIII covers a wide variety of game types and features a total of $3,250,000 Guaranteed tournament prize pools - culminating in the $500,000 GUARANTEED Main Event on March 11th.
Fear not if the main action is too rich for your blood as we also the $600,000 GUARANTEED GSOP Mini Series running parallel to the main series, where buy-ins starts from as little as $5 and prize pools are up to $100,000 GUARANTEED!
GSOP VIII Information
» When: 26 Feb - 18 Mar 2012
» GSOP VIII Prizepool: $3,250,000
» GSOP Mini Prizepool: $600,000
How To Qualify
Qualifiers for the GSOP VIII series are already running and you can win your seat to one of the many events by playing the daily qualifiers.
GSOP VIII Schedule of Events↕
| DATE / TIME (CET) | EVENT | Buyin ($) | Fee ($) | GUARANTEED PRIZE POOL ($) |
|---|---|---|---|---|
| 26.02.2012 20:00:00 | GSOP Event 1 $500,000 Hold'em Deepstack | 190 | 10 | 500,000 |
| 26.02.2012 21:30:00 | GSOP Event 2 $75,000 Hold'em Turbo Rebuy | 50 | 4 | 75,000 |
| 27.02.2012 20:00:00 | GSOP Event 3 $150,000 Hold'em UL Rebuys | 100 | 8 | 150,000 |
| 28.02.2012 20:00:00 | GSOP Event 4 $125,000 Hold'em | 150 | 12 | 125,000 |
| 29.02.2012 20:00:00 | GSOP Event 5 $50,000 Omaha Hi/Lo UL Rebuys | 50 | 4 | 50,000 |
| 01.03.2012 20:00:00 | GSOP Event 6 $100,000 Hold'em SH UL Rebuys | 50 | 4 | 100,000 |
| 02.03.2012 20:00:00 | GSOP Event 7 $50,000 Omaha | 190 | 10 | 50,000 |
| 03.03.2012 20:00:00 | GSOP Event 8 $75,000 Hold'em Shorthanded | 100 | 8 | 75,000 |
| 04.03.2012 20:00:00 | GSOP Event 9 $400,000 Hold'em Deepstack | 190 | 10 | 400,000 |
| 04.03.2012 21:30:00 | GSOP Event 10 $50,000 Mad Tilt Hold'em | 50 | 4 | 50,000 |
| 05.03.2012 20:00:00 | GSOP Event 11 $100,000 Hold'em Shorthanded UL Rebuys | 50 | 4 | 100,000 |
| 06.03.2012 20:00:00 | GSOP Event 12 $50,000 PL Hold'em One Rebuy & Addon | 100 | 8 | 50,000 |
| 07.03.2012 20:00:00 | GSOP Event 13 $50,000 Texas Fixed Limit | 300 | 20 | 50,000 |
| 08.03.2012 20:00:00 | GSOP Event 14 $50,000 Omaha SH UL Rebuys | 50 | 4 | 50,000 |
| 09.03.2012 20:00:00 | GSOP Event 15 $250,000 Hold'em One Rebuy & Addon | 190 | 10 | 250,000 |
| 10.03.2012 20:00:00 | GSOP Event 16 $100,000 Hold'em | 150 | 12 | 100,000 |
| 11.03.2012 20:00:00 | GSOP Event 17 $500,000 Hold'em | 500 | 25 | 500,000 |
| 11.03.2012 21:30:00 | GSOP Event 18 $75,000 Hold'em Turbo Rebuy | 50 | 4 | 75,000 |
| 18.03.2012 20:00:00 | GSOP Grand Slam Final* | 4900 | 100 | 500,000 |
*At 17:45 CET on the 18th March there will be a $50+$4 buy in GSOP Grand Slam Last Chance qualifier with 6 x $5,000 Grand Slam Tickets GUARANTEED!
GSOP VIII Mini - Schedule of Events↕
| DATE / TIME (CET) | EVENT | BUYIN ($) | FEE ($) | GUARANTEED PRIZE POOL ($) |
|---|---|---|---|---|
| 26.02.2012 20:00:00 | GSOP Mini Event 1 50,000 Hold'em Deepstack | 20 | 2 | 50,000 |
| 26.02.2012 21:30:00 | GSOP Mini Event 2 15,000 Hold'em Turbo | 5 | 0.5 | 15,000 |
| 27.02.2012 20:00:00 | GSOP Mini Event 3 30,000 Hold'em UL Rebuys | 10 | 1 | 30,000 |
| 28.02.2012 20:00:00 | GSOP Mini Event 4 20,000 Hold'em | 20 | 2 | 20,000 |
| 29.02.2012 20:00:00 | GSOP Mini Event 5 7,500 Omaha Hi/Lo UL Rebuys | 5 | 0.5 | 7,500 |
| 01.03.2012 20:00:00 | GSOP Mini Event 6 20,000 Hold'em SH UL Rebuys | 5 | 0.5 | 20,000 |
| 02.03.2012 20:00:00 | GSOP Mini Event 7 10,000 Omaha | 20 | 2 | 10,000 |
| 03.03.2012 20:00:00 | GSOP Mini Event 8 10,000 Hold'em Shorthanded | 10 | 1 | 10,000 |
| 04.03.2012 20:00:00 | GSOP Mini Event 9 30,000 Hold'em Deepstack | 20 | 2 | 30,000 |
| 04.03.2012 21:30:00 | GSOP Mini Event 10 7,500 Mad Tilt Rebuy | 5 | 0.5 | 7,500 |
| 05.03.2012 20:00:00 | GSOP Mini Event 11 15,000 Hold'em SH UL Rebuys | 5 | 0.5 | 15,000 |
| 06.03.2012 20:00:00 | GSOP Mini Event 12 10,000 PL Hold'em One Rebuy & Addon | 10 | 1 | 10,000 |
| 07.03.2012 20:00:00 | GSOP Mini Event 13 7,500 Texas Fixed Limit | 30 | 3 | 7,500 |
| 08.03.2012 20:00:00 | GSOP Mini Event 14 10,000 Omaha SH UL Rebuys | 5 | 0.5 | 10,000 |
| 09.03.2012 20:00:00 | GSOP Mini Event 15 30,000 Hold'em One Rebuy & Addon | 20 | 2 | 30,000 |
| 10.03.2012 20:00:00 | GSOP Mini Event 16 15,000 Hold'em | 20 | 2 | 15,000 |
| 11.03.2012 20:00:00 | GSOP Mini Event 17 100,000 Hold'em | 50 | 4 | 100,000 |
| 11.03.2012 21:30:00 | GSOP Mini Event 18 12,500 Hold'em Turbo | 5 | 0.5 | 12,500 |
| 18.03.2012 20:00:00 | Grand Slam Mini | 500 | 25 | 200,000 |
CLICK HERE for a full list of Multi-Table Tournament and Sit and Go qualification routes for GSOP VIII Online.
GSOP VIII Grand Slam Leaderboard↕
- Finish in 1st place of the GSOP Leaderboard to win your seat to the $500,000 GTD Grand Slam Final on March 17th.
- Finish in places 2-100 to win a seat in one of three Grand Slam Leaderboard Qualifers (see table below).
- Leaderboard Formula: Points = ((PrizePool*0.2) / (PlaceFinished*0.5))*10
- Only GSOP tournaments will count towards the leaderboard (GSOP satellites do not count)
The Betfair Edge: Because leaderboard points are awarded to the entire field any GSOP event, the GSOP Grand Slam leaderboard formula will naturally favour players that enter many events as opposed to winning one big event.
Grand Slam LB qualifier |
Grand Slam LB qualifier |
Grand Slam LB qualifier |
|
|---|---|---|---|
Date |
March 17th |
March 17th |
March 17th |
Time |
20:00 CET |
20:00 CET |
20:00 CET |
Game |
Holdem |
Holdem |
Holdem |
Rebuy |
Freezeout |
Freezeout |
Freezeout |
Limit type |
NL |
NL |
NL |
Buy-in |
Leaderboard Qualifiers Only |
Leaderboard Qualifiers Only |
Leaderboard Qualifiers Only |
Prize |
$5,000 Ticket to Grand Slam Final |
$5,000 Ticket to Grand Slam Final |
$5,000 Ticket to Grand Slam Final |
*Leaderboard standings will be updated the day after each GSOP event.
$1,000 Highroller Sidebet↕
Reckon you can beat your highrolling rivals in GSOP? Put your money where your mouth is via our $1,000 GSOP Sidebet.
How to take part:
- Register for the GSOP $1,000 Sidebet Tournament in the poker client
- Play in as many GSOP Events as possible
- Top the GSOP Sidebet leaderboards to win a share of the prize pool + $525 Ticket Event #17
- The prize pool and number of payouts is dependent upon the number of sidebet entrants
Check your position in the GSOP Sidebet Leaderboard - HERE
Sidebet Payout Table:
# |
1 to 15 entrants |
up to 30 entrants |
up to 50 entrants |
up to 100 entrants |
up to 150 entrants |
up to 200 entrants |
200+ entrants |
|---|---|---|---|---|---|---|---|
1 |
100,00% |
70,00% |
50,00% |
40,00% |
37,00% |
30,00% |
26,00% |
2 |
|
30,00% |
30,00% |
24,00% |
23,00% |
20,00% |
18,00% |
3 |
|
|
20,00% |
16,00% |
15,00% |
12,50% |
12,00% |
4 |
|
|
|
12,00% |
9,00% |
9,00% |
8,75% |
5 |
|
|
|
8,00% |
7,00% |
8,00% |
6,50% |
6 |
|
|
|
|
5,00% |
6,50% |
5,50% |
7 |
|
|
|
|
4,00% |
5,00% |
4,50% |
8 |
|
|
|
|
|
4,00% |
4,00% |
9 |
|
|
|
|
|
3,00% |
3,50% |
10 |
|
|
|
|
|
2,00% |
3,00% |
11 |
|
|
|
|
|
|
2,50% |
12 |
|
|
|
|
|
|
2,00% |
13 |
|
|
|
|
|
|
1,50% |
14 |
|
|
|
|
|
|
1,25% |
15 |
|
|
|
|
|
|
1,00% |


