Apart from enjoying up to 40% valueback via the Players' Club, a choice of five great value sign-up bonuses of up to $2,500, as well as a ticket for the Weekly $2,500 Welcome Freeroll, Betfair Poker also offers over $12,000,000 guaranteed tournament prize pools every month!
We have gathered a selection of the best of the guaranteed tournaments for you right here on this page, and you can choose to either buy-in directly for these tournaments or you can find satellite qualifiers in the poker lobby starting from as little as $1!
Over $12,000,000 Guaranteed Every Month
| Name | Day | Time CET | Guaranteed Prize Pool ($) | Buy-in | Rebuy |
|---|---|---|---|---|---|
| $5,000 Canadian Daily | Daily | 00:00 | $5,000 | $50+4 | No |
| $5,000 Canadian Daily | Daily | 01:00 | $5,000 | $100+8 | No |
| $10,000 NL Holdem Rebuy | Daily | 17:15 | $10,000 | $5+0.50 | Yes |
| $5,000 Russian Daily | Daily | 17:30 | $5,000 | $50+4 | No |
| $7,000 NL Holdem Rebuy | Daily | 18:00 | $7,000 | $10+1 | Yes |
| $10,000 NL Holdem SH Deepstack | Daily | 19:30 | $10,000 | $50+4 | No |
| $5,000 NL Holdem | Daily | 21:15 | $5,000 | $20+2 | No |
| $10,000 NL Holdem | Daily | 22:00 | $10,000 | $100+8 | No |
| $12,000 NL Holdem Turbo | Daily | 22:30 | $12,000 | $50+4 | No |
| $8,000 NL Holdem Turbo Rebuy | Daily | 23:00 | $8,000 | $2+0.25 | Yes |
| $16,000 European Rebuy | Mon - Fri | 19:00 | $16,000 | $20+2 | Yes |
| $16,000 European Daily | Mon - Fri | 20:00 | $16,000 | $100+8 | No |
| $16,000 Night Rehab | Mon - Fri | 20:20 | $16,000 | $10+1 | Yes |
| $40,000 European Rebuy | Mon - Fri | 21:00 | $40,000 | $50+4 | Yes |
| $15,000 NL Holdem Rebuy | Mon - Sat | 20:00 | $15,000 | $5+0.50 | Yes |
| $15,000 NL Holdem Turbo SH | Mon - Sat | 23:15 | $15,000 | $100+8 | No |
| $12,000 Brazilian Rebuy | Tues - Sun | 00:30 | $12,000 | $5+0.50 | Yes |
| $60,000 Euro Grand Prix | Saturday | 20:00 | $60,000 | $150+12 | No |
| $13,000 Royal Tournament | Saturday | 20:15 | $13,000 | $10+1 | Yes |
| $25,000 NL Hold'em Rebuy | Saturday | 21:00 | $25,000 | $30+3 | Yes |
| $5,000 NL Holdem Turbo Sunday | Sunday | 15:00 | $5,000 | $5+0.50 | No |
| ChampionChip $250,000 | Sunday | 18:00 | $250,000 | $190+10 | No |
| $12,000 NL Holdem Turbo | Sunday | 18:10 | $12,000 | $100+8 | No |
| $15,000 NL Holdem Turbo Sunday | Sunday | 19:00 | $15,000 | $50+4 | No |
| $30,000 NL Holdem Rebuy Sunday | Sunday | 20:00 | $30,000 | $5+0.50 | Yes |
| $35,000 Sunday Night Rehab | Sunday | 20:20 | $35,000 | $10+1 | Yes |
| $100,000 Guaranteed - 1 Rebuy | Sunday | 21:00 | $100,000 | $100+8 | Yes |
| $20,000 NL Holdem Turbo SH Sunday | Sunday | 23:15 | $20,000 | $100+8 | No |
| $50,000 Highroller | Tuesday | 20:30 | $50,000 | $500+25 | No |
*Guarantees are subject to change.
